Emily
Scotland
No One has given the test today!
| Rank | Name | Age | locations | Industry | Correct wpm |
|---|---|---|---|---|---|
| 1 | Emily | Millennials (Born 1981 – 1995) | Scotland | Marketing/PR | 140 |
| 2 | Benedict | Gen Z (Born 1996 – 2010) | South East England | Unemployed | 93 |
| 3 | fjdsoifj | Baby Boomers (Born 1946 – 1964) | North East England | Accounts & Finance | 92 |
| 4 | Séraphine | Millennials (Born 1981 – 1995) | International | Telephone Sales/Support | 91 |
| 5 | Séraphine | Millennials (Born 1981 – 1995) | South West England | Telephone Sales/Support | 91 |
| 6 | +07463117943 | Baby Boomers (Born 1946 – 1964) | Midlands | Office/General Manager | 89 |
| 7 | [email protected] | Baby Boomers (Born 1946 – 1964) | North East England | Office/General Manager | 89 |
| 8 | Luciano | Gen Z (Born 1996 – 2010) | Scotland | Hospitality | 88 |
| 9 | asdjoisadosajd | Baby Boomers (Born 1946 – 1964) | North West England | Marketing/PR | 87 |
| 10 | asdasd | Baby Boomers (Born 1946 – 1964) | North West England | Marketing/PR | 86 |
| Rank | Name | Age | locations | Industry | Correct wpm |
|---|---|---|---|---|---|
| No Records to Display |
Click any of the icons below and challenge your friends and colleagues to beat your typing speed score.